Lists 76Majikat's Created


List Movies Average rating Date Created
My Favorite Movies 7 July 27, 2006
* My favourite movies (full list) 154 8 April 9, 2009
A1) Al Pacino> 12 of 29 9.5 August 2, 2007
A1) Cate Blanchett > 11 of 25 8 July 30, 2007
A1) Daniel Day-Lewis> 7 of 20 0 December 13, 2008
A1) Dustin Hoffman> 13 of 37 0 August 28, 2007
A1) Javier Bardem> 5 of 23 0 January 2, 2009
A1) Paddy Considine> 10 of 14 10 July 23, 2007
A1) Robert De Niro> 45 of 65 0 June 4, 2007
A1) Sean Penn> 14 of 38 0 July 25, 2007
A1) Vincent Cassel> 11 of 33 0 January 6, 2009
A2) Anthony Hopkins> 13 of 28 0 August 22, 2007
A2) Ben Kingsley> 6 of 48 0 February 14, 2009
A2) Billy Bob Thornton> 7 of 30 0 July 25, 2007
A2) Brian Cox> 10 of 49 0 February 21, 2009
A2) Charlize Theron> 6 of 23 0 September 30, 2007
A2) Christian Bale> 9 of 31 10 September 20, 2007
A2) Denzel Washington> 13 of 34 10 August 31, 2007
A2) Djimon Hounsou> 5 of 12 3 February 28, 2008
A2) Don Cheadle> 11 of 39 2 August 11, 2008
A2) Ed Norton > 13 of 19 0 July 22, 2007
A2) Ewan McGregor> 11 of 30 0 August 28, 2007
A2) Frances McDormand> 8 of 21 7 February 28, 2008
A2) Gary Oldman> 13 of 34 0 August 28, 2007
A2) Harvey Keitel> 11 of 49 0 February 17, 2009
A2) Heath Ledger, 8 of 17 0 October 31, 2009
A2) Jack Nicholson> 12 of 42 0 July 24, 2007
A2) Jake Gyllenhaal> 4 of 13 0 September 30, 2007
A2) Jodie Foster> 15 of 30 0 July 23, 2007
A2) Joe Pesci> 8 of 17 0 August 31, 2007
A2) Johnny Depp> 22 of 40 0 July 25, 2007
A2) Joseph Gordon-Levit> 7 of 21 7 July 13, 2008
A2) Kevin Bacon> 10 of 37 0 August 28, 2007
A2) Kevin Spacey> 14 of 27 0 July 23, 2007
A2) Laura Linney> 7 of 25 6 October 5, 2007
A2) Leonardo Dicaprio> 9 of 19 0 August 28, 2007
A2) Malcolm Mcdowell> 6 of 50 0 February 14, 2009
A2) Meryl Streep> 8 of 50 0 June 25, 2008
A2) Morgan Freeman> 21 of 49 10 October 5, 2007
A2) Naomi Watts> 11 of 21 0 September 30, 2007
A2) Penelope Cruz> 7 of 39 0 January 2, 2009
A2) Philip Seymour Hoffman> 13 of 39 0 January 9, 2009
A2) Russell Crowe> 6 of 24 7 July 30, 2007
A2) Samuel L. Jackson> 21 of 54 6 July 30, 2007
A2) Steven Mackintosh, 4 of 21 0 June 14, 2009
A2) Tim Roth> 8 of 30 8.5 August 5, 2007
A2) Tom Hanks>18 of 47 0 November 23, 2008
A2) Tom Wilkinson> 9 of 42 0 February 17, 2009
A2) Toni Collette> 7 of 33 0 February 11, 2009
A3) Antonio Banderas> 14 of 28 0 February 17, 2009
A3) Ashley Walters> 3 of 8 0 May 2, 2009
A3) Brad Pitt> 23 of 32 0 August 30, 2007
A3) Brittany Murphy> 6 of 17 0 July 22, 2007
A3) Bruce Willis> 16 of 46 0 September 3, 2007
A3) Christopher Walken> 18 of 64 0 September 30, 2007
A3) Danny Dyer> 9 of 16 0 January 9, 2009
A3) Donald Sutherland> 8 of 48 10 August 28, 2007
A3) Gabriel Byrne> 7 of 50 6 February 20, 2009
A3) Gene Hackman>14 of 62 8 October 27, 2007
A3) Giovanni Ribishi> 6 of 33 0 January 18, 2009
A3) Guy Pearce> 5 of 22 0 February 14, 2009
A3) Halle Berry> 7 of 22 0 August 27, 2007
A3) Helena Bonham Carter> 8 of 47 0 August 28, 2009
A3) Hilary Swank> 6 of 17 0 September 30, 2007
A3) Jared Leto> 8 of 23 0 February 20, 2009
A3) Jason Statham> 9 of 19 0 January 9, 2009
A3) Jean Reno, 8 of 39 0 January 6, 2009
A3) Jeff Bridges> 6 of 50 0 January 6, 2009
A3) Joe Pantoliano> 9 of 50 0 February 11, 2009
A3) John Cusack> 8 of 50 0 February 12, 2009
A3) John Turturro> 9 of 31 0 July 30, 2007
A3) Juliette Lewis> 9 of 21 0 July 22, 2007
A3) Kathy Bates> 8 of 54 0 August 29, 2009
A3) Kiefer Sutherland> 14 of 46 0 August 28, 2007
A3) Liam Neeson, 11 of 50 0 February 26, 2009
A3) Michael Douglas, 11 out of 28 0 July 30, 2007
A3) Michael Pitt> 6 of 15 0 April 23, 2009
A3) Ray Liotta> 11 of 30 0 August 31, 2007
A3) Ray Winstone> 10 of 15 0 July 30, 2007
A3) Robert Carlyle> 10 of 22 1 August 28, 2007
A3) Robert Downey-Jr, 9 of 55 0 August 19, 2009
A3) Robin Williams> 14 of 52 0 September 30, 2007
A3) Ryan Gosling > 3 of 15 0 May 17, 2009
A3) Sandra Bullock> 11 out of 41 0 February 12, 2009
A3) Sean Bean> 11 of 49 10 February 23, 2009
A3) Tom Cruise, 17 out of 35 0 February 19, 2009
A3) Tony Jaa> 2 of 8 0 October 5, 2007
A4) Albert Finney> 9 of 40 0 February 21, 2009
A4) André Hennicke> 1 of 9 0 March 9, 2009
A4) Angelina Jolie, 9 out of 38 0 July 30, 2009
A4) Benicio Del Toro, 11 of 34 0 August 10, 2009
A4) Bruce Lee> 3 of 21 0 June 25, 2008
A4) Gael Garcia Bernal> 5 of 33 0 May 2, 2009
A4) Gerard Butler> 3 of 32 6 April 1, 2009
A4) Humphrey Bogart> 2 of 50 0 May 2, 2009
A4) James Cagney> 3 of 26 0 August 31, 2007
A4) James McAvoy> 3 of 14 0 November 23, 2008
A4) Jessica Lange> 4 of 25 1 July 30, 2007
A4) Josh Brolin, 7> of 25 0 January 18, 2009
A4) Juliette Binoche> 4 of 29 6 July 20, 2008
A4) Liam Cunningham, 3 of 18 0 June 14, 2009
A4) Monica Bellucci, 6 of 31 2 June 26, 2009
A4) Paul Newman> 4 of 44 0 August 31, 2007
A4) Ralph Fiennes> 9 of 32 0 January 6, 2009
A4) Robin Wright Penn> 5 of 28 0 January 6, 2009
A4) Steve McQueen> 3 of 32 0 February 14, 2009
A4) Tim Robbins > 5 out of 49 0 June 22, 2009
A4) Toby Kebbell> 4 of 6 0 February 17, 2009
A4) Tom Hardy> 4 of 30 0 May 2, 2009
A?) Cillian Murphy, 4 of 24 0 September 17, 2009
A?) Diane Keaton, 4 of 51 0 August 19, 2009
A?) Diego Luna> 4 of 24 0 November 23, 2008
A?) Emile Hirsch, 3 of 13 0 October 14, 2009
A?) Ethan Hawke, 6 out of 40 0 November 13, 2009
A?) Viggo Mortensen> 7 of 44 0 August 29, 2009
A?) Vincent Gallo> 2 of 25 0 August 29, 2009
A?) Samantha Morton> 6 of 28 0 February 28, 2008
B) Best film from each Country 21 2 September 25, 2007
B) Best of British - 4-5 stars 52 0 November 8, 2008
B) Best of the best (Fav of the years) 53 9 June 17, 2009
B-F) Stephen King 14 10 October 20, 2007
B-F) The Classics 11 0 February 22, 2009
C) Best films around the world, 7 of 70 0 July 24, 2008
C) Best of British, 60 out of 92 0 April 18, 2007
C) Controversial films, 22 of 79 7.7 February 11, 2009
C) Didn't see that coming! 40 of 64 0 February 20, 2009
C) Favourite Biopics/True Stories, 44 of 118 6 February 13, 2009
D1) Alejandro González Iñárritu> 3 of 5 0 September 30, 2007
D1) Alfred Hitchcock> 19 of 43 0 July 23, 2007
D1) Clint Eastwood> 7 of 25 0 March 2, 2009
D1) David Fincher> 6 of 8 6 July 23, 2007
D1) Joel Schumacher> 13 of 18 10 August 29, 2007
D1) Martin Scorsese> 13 of 25 0 July 22, 2007
D1) Quentin Tarantino> 7 of 10 0 July 22, 2007
D1) Shane Meadows> 6 of 6 0 July 23, 2007
D1) Tim Burton> 12 of 17 0 July 30, 2007
D2) Christopher Nolan> 5 of 6 0 July 25, 2007
D2) Danny Boyle> 7 of 8 0 July 25, 2007
D2) Gregory Hobblit> 5 of 6 0 September 30, 2007
D2) Guillermo Del Toro> 5 of 12 0 July 20, 2008
D2) Guy Ritchie> 4 of 5 0 July 23, 2007
D2) Jonathan Demme> 4 of 19 0 September 30, 2007
D2) Mel Gibson> 4 of 4 0 February 28, 2008
D2) Park Chan Wook> 4 of 8 0 March 28, 2009
D2) Pedro Almodóvar> 11 of 50 0 September 19, 2008
D2) Ridley Scott> 6 of 20 0 November 13, 2008
D2) Spike Lee> 5 of 20 0 November 8, 2007
D2) Stanley Kubrick> 6 out of 14 0 November 8, 2007
D2) Takashi Miike> 8 of 23 0 July 26, 2007
D2) The Coen Bros.> 10 of 13 1 July 25, 2007
D2) Jim Sheridan> 6 of 10 5 February 28, 2008
D3) Cameron Crowe> 3 of 6 0 July 25, 2007
D3) David Cronenburg> 6 of 23 0 September 21, 2007
D3) Nick Broomfield> 5 of 14 0 June 25, 2008
D3) Nick Love, 5 of 4 0 October 29, 2009
D3) Robert Rodriguez> 6 of 17 0 July 23, 2007
D3) Ron Howard> 9 of 22 0 June 12, 2008
D4) Brian De Palma> 7 of 30 0 January 2, 2009
D4) David Lynch> 4 of 29 10 February 14, 2009
D4) Eli Roth> 2 of 4 0 August 31, 2007
D4) Julian Schnabel> 2 of 6 0 February 19, 2009
D4) Julio Medem> 2 of 6 0 February 14, 2009
D4) Luc Besson> 4 of 12 0 November 13, 2008
D4) Marc Forster> 4 of 7 0 March 1, 2009
D4) Michael Haneke> 2 of 18 0 April 23, 2009
D4) Oliver Stone> 4 of 17 0 July 23, 2007
D4) Roman Polanski> 5 of 28 0 February 14, 2009
D4) Sidney Lumet, 4 of 46 0 July 12, 2009
D4) Stephen Chow> 1 out of 22 9 August 2, 2007
D4) Woody Allen, 1 of 48 0 July 12, 2009
D?) Gus Van Sant, 6 of 16 0 October 14, 2009
G) Action - 4/5 stars 82 0 October 30, 2008
G) Adventure/Fantasy 4/5 stars 12 0 July 30, 2007
G) Animation - 4/5 stars 19 0 September 2, 2007
G) Comedy - 4/5 stars 44 0 October 3, 2008
G) Documentaries - 4/5 Star 4 0 April 10, 2007
G) Drama - 4/5 stars 124 0 October 30, 2008
G) Epics - 4-5 stars 6 0 December 13, 2008
G) Horror - 4/5 stars 20 0 October 30, 2008
G) Music Dvds - 4/5 stars 9 10 October 20, 2007
G) Musicals - 4/5 stars 16 0 June 25, 2008
G) Sci-fi - 4/5 stars 13 1 October 30, 2008
G) Thriller - 4/5 stars 104 9 October 30, 2008
L) Top rated Indie titles (IMDB) > 24 of 48 9 May 18, 2009
N-1) Bought, but not watched. 194 0 July 24, 2008
N-2) Rewatch to review 26 9 February 20, 2009
N-3) Rental list - high priority 74 0 March 31, 2009
N-4) 4-5 star rated recs from Flixster friends 320 10 April 10, 2009
O) Actors turned Directors 28 10 February 26, 2009
O) Directional Debut's 15 0 April 16, 2009
O) Endings/twists 39 8 July 13, 2008
O) Family viewing with PG Cert 36 4 March 5, 2007
O) Films I watch over and over 90 0 March 5, 2007
O) From Stage to Screen and vice versa 19 0 April 9, 2009
O) Loved by most, not by me 13 0 July 5, 2009
O) Mind Trippers 20 0 June 26, 2009
O) Originality 14 0 December 13, 2008
O) Originals 15 0 August 16, 2009
O) Powerful films 23 0 July 13, 2008
O) Raising Awareness 14 8 June 29, 2008
O) Remakes 29 5.5 June 26, 2008
O) Shot on location 13 0 February 28, 2008
O) Tartan films - full cat. 36 of 217 0 March 12, 2009
O) My Worst films list 30 0 July 27, 2006
S) Scenes of a disturbing nature 15 0 June 26, 2009
S) Scenes of a Sexual nature 17 4 January 9, 2009
T) CGI 7 0 February 8, 2009
T) Soundtracks 16 0 August 12, 2008
T) Special Effects 25 5 June 25, 2008
T) Special features 16 0 September 13, 2007
Th) Abduction/Hostage/Kidnap 32 0 August 12, 2008
Th) Adult humour 27 10 June 25, 2008
Th) Aliens and Outer Space 9 6 June 25, 2008
Th) Assassins/Hitmen 13 0 October 20, 2007
Th) Backpacking and travel 8 0 June 26, 2009
Th) Based on the book ... 20 0 June 29, 2008
Th) Biopics/true stories 80 0 April 10, 2007
Th) CIA and FBI 19 0 June 4, 2009
Th) Conspiracy and paranoia 11 0 October 20, 2007
Th) Courtcases 22 8 October 20, 2007
Th) Disability or illness 16 10 March 7, 2009
Th) Drug related 27 9 October 31, 2008
Th) Futuristic 12 0 August 13, 2008
Th) Gangs 15 0 July 2, 2008
Th) Ghosts & supernatural powers 29 6.7 June 26, 2008
Th) Graphic novels and Superheros 30 0 July 7, 2007
Th) Heist and Robberies 30 10 July 30, 2007
Th) Love/Romance 52 8 June 25, 2008
Th) Martial Arts 30 0 October 20, 2007
Th) Murder - Whodunnit? 17 0 February 8, 2009
Th) Music related stories 16 0 April 10, 2007
Th) Organised Crime 60 4 March 22, 2007
Th) Police and Private Eyes> 49 0 May 2, 2009
Th) Prisons (including Death Row) 32 9 October 20, 2007
Th) Prostitution 16 0 June 14, 2009
Th) Psychiatric hospitals/institutions 11 0 June 29, 2008
Th) Religious/Spiritual beliefs 6 0 August 12, 2008
Th) Revenge/vigilante 24 0 October 20, 2007
Th) Robots + Cyborgs 9 0 June 21, 2009
Th) Romantic Comedies 42 0 September 17, 2009
Th) Serial Killers + mass murderers> 71 8 March 16, 2007
Th) Slasher & Torture films 30 1 June 26, 2008
Th) Spoof/Parody 9 0 June 25, 2008
Th) Sport 15 0 June 9, 2008
Th) Stand up comedians 14 0 June 25, 2008
Th) Teen Movies (Alternative) 17 0 December 13, 2008
Th) Time travel 12 0 September 30, 2007
Th) Vampires and werewolves 11 0 June 25, 2008
Th) War related and Armed forces 23 0 June 25, 2008
Th) Working undercover 9 0 October 20, 2007
Th) Wrongly accused 13 0 October 20, 2007
W) Chinese 7 0 February 3, 2008
W) French 19 2 February 3, 2008
W) German 7 0 February 3, 2008
W) Hindi 3 0 September 10, 2008
W) Italian 7 0 June 13, 2008
W) Japanese 9 10 February 3, 2008
W) Korean 14 0 February 3, 2008
W) Portuguese 1 0 July 24, 2008
W) Romanian 1 0 June 14, 2009
W) Russian 1 0 July 24, 2008
W) Spanish 27 6 February 3, 2008
W) Swedish 1 0 March 14, 2009
W) Thai 3 0 February 3, 2008
W) ZZZ - Mixed languages 3 0 February 3, 2008
Y) 1938 ~ 4-5 Stars 2 0 January 29, 2008
Y) 1942 ~ 4-5 Stars 1 0 January 29, 2008
Y) 1943 ~ 4-5 stars 1 0 May 31, 2009
Y) 1948 ~ 4-5 stars 1 0 May 4, 2009
Y) 1949 ~ 4-5 stars 1 0 May 4, 2009
Y) 1951 ~ 4-5 Stars 1 0 August 12, 2008
Y) 1954 ~ 4-5 Stars 1 0 August 12, 2008
Y) 1957 ~ 4-5 Stars 1 0 July 13, 2008
Y) 1959 ~ 4-5 Stars 1 0 August 13, 2008
Y) 1960 ~ 4-5 Stars 2 0 January 29, 2008
Y) 1961 ~ 4-5 Stars 1 0 January 29, 2008
Y) 1963 ~ 4-5 Stars 1 0 May 15, 2008
Y) 1965 ~ 4-5 stars 1 0 October 31, 2009
Y) 1967 ~ 4-5 Stars 3 0 January 29, 2008
Y) 1968 ~ 4-5 Stars 2 0 January 29, 2008
Y) 1970 ~ 4-5 star 1 0 May 4, 2009
Y) 1971 ~ 4-5 Stars 2 0 February 4, 2009
Y) 1972 ~ 4-5 Stars 3 0 June 8, 2008
Y) 1973 ~ 4/5 Stars 2 10 January 29, 2008
Y) 1974 ~ 4/5 Stars 1 0 October 3, 2008
Y) 1975 ~ 4/5 Stars 2 0 January 29, 2008
Y) 1976 ~ 4-5 Stars 3 0 January 29, 2008
Y) 1977 ~ 4-5 Stars 2 0 January 29, 2008
Y) 1978 ~ 4-5 Stars 3 0 January 29, 2008
Y) 1979 ~ 4-5 Stars 1 2 July 13, 2008
Y) 1980 ~ 4-5 Stars 5 0 January 29, 2008
Y) 1981 ~ 4-5 Stars 3 0 January 29, 2008
Y) 1982 ~ 4-5 Stars 4 0 January 29, 2008
Y) 1983 ~ 4-5 Stars 3 0 January 29, 2008
Y) 1984 ~ 4-5 Stars 3 0 January 29, 2008
Y) 1985 ~ 4-5 Stars 3 0 January 29, 2008
Y) 1986 ~ 4-5 Stars 1 0 January 29, 2008
Y) 1987 ~ 4-5 Stars 6 7 January 29, 2008
Y) 1988 ~ 4-5 Stars 10 0 January 29, 2008
Y) 1989 ~ 4-5 Stars 3 0 January 29, 2008
Y) 1990 ~ 4-5 Stars 10 5 January 29, 2008
Y) 1991 ~ 4-5 Stars 9 0 January 29, 2008
Y) 1992 ~ 4-5 Stars 7 0 January 29, 2008
Y) 1993 ~ 4-5 Stars 15 10 January 29, 2008
Y) 1994 ~ 4-5 Stars 16 0 January 29, 2008
Y) 1995 ~ 4-5 Stars 15 0 January 29, 2008
Y) 1996 ~ 4-5 Stars 9 0 January 29, 2008
Y) 1997 ~ 4-5 Stars 16 6 January 29, 2008
Y) 1998 ~ 4-5 Stars 14 0 January 29, 2008
Y) 1999 ~ 4-5 Stars 20 0 January 29, 2008
Y) 2000 ~ 4-5 Stars 24 0 January 29, 2008
Y) 2001 ~ 4-5 Stars 28 0 January 29, 2008
Y) 2002 ~ 4-5 Stars 22 0 January 29, 2008
Y) 2003 ~ 4-5 Stars 23 10 January 29, 2008
Y) 2004 ~ 4-5 Stars 37 0 January 29, 2008
Y) 2005 ~ 4-5 Stars 34 0 January 29, 2008
Y) 2006 ~ 4-5 Stars 35 0 January 29, 2008
Y) 2007 ~ 4-5 Stars 41 10 January 29, 2008
Y) 2008 ~ 4-5 Stars 20 0 July 13, 2008
Y) 2009 ~ 4-5 stars 2 0 February 21, 2009
ZZZ) Gritty tales/true to life 15 0 August 29, 2009
ZZZ) INCOMP. (Overrated) 7 0 July 5, 2009
ZZZ) INCOMPLETE (Human sport) 5 0 June 21, 2009
ZZZ) INCOMPLETE (Animals+creatures) 43 0 June 26, 2009
ZZZ) INCOMPLETE (GLBT) 11 0 June 1, 2009
ZZZ) INCOMPLETE (IMDB Horror) 35 0 May 30, 2009
ZZZ) INCOMPLETE (Memory loss) 3 0 June 27, 2009
ZZZ) James Bond 23 10 August 29, 2009
ZZZ) £ ~ Indie flicks 4-5 stars 57 0 August 29, 2009

Lists 76Majikat's Favorited


List Movies My Rating Date Saved
Remakes That Are Actually Worth Watching 35 6 August 29, 2009
*Top movies based on True Events* 87 7.4 June 26, 2009
*Suspense/Thriller* 54 8 June 26, 2009
Great GLBT Cinema 52 10 June 1, 2009
FFF: Fantastic French Films!! 27 8 May 26, 2009
Films by Flixster Friends 1147 8.5 April 16, 2009
Directors: AKIRA KUROSAWA 30 8 March 28, 2009
Alternative "Teen Flicks" 22 9.5 February 24, 2009
100 American Indie Flicks 100 10 February 24, 2009
foreign language films 146 0 February 19, 2009
MY BOLLYWOOD 132 3 February 19, 2009
Erotic and Sexually Explicit Films (work in progress) 100 7.5 February 12, 2009
"That's Fucked Up!" Cinema 81 7.9 February 12, 2009
Goretastic and Disturbing To See 27 10 February 12, 2009
Best Bergman movies 9 0 February 10, 2009
French movies 0 0 February 10, 2009
Italian movies 0 6.5 February 10, 2009
FOREIGN FILMS 21 7 February 5, 2009
my favorite gay movies 51 9.3 February 4, 2009
Non-english movies that I like 24 9.7 December 9, 2008
Favorite Latin American Films 8 0 October 3, 2008
Favorite Documentaries 8 0 October 3, 2008
DVD's I MUST HAVE OR I WILL DIE !!!!! 126 0 October 3, 2008
Must-see Films of 2008 163 7.4 August 26, 2008
great movies from around the world 36 7 August 25, 2008
Asian 34 9 July 20, 2008