Lists adfill7's Created


List Movies Average rating Date Created
My Favorite Movies 67 May 6, 2006
Best Christmas Films 22 6 December 24, 2007
Best Comic Book / Superhero Movies 41 7 May 29, 2006
Best of 2002 42 1 July 6, 2007
Best of 2003 62 0 June 27, 2007
Best of 2004 82 0 May 18, 2006
Best of 2005 96 0 May 6, 2006
Best of 2006 95 0 May 6, 2006
Best of 2007 110 10 April 1, 2007
Best of 2008 113 5 January 18, 2008
Best of 2009 68 1 January 3, 2009
Best of Apatow 15 0 August 16, 2008
Best of Austin Powers 3 0 June 23, 2006
Best of Batman 6 0 July 31, 2006
Best of Bourne 3 0 June 19, 2007
Best of Burton 10 0 June 20, 2006
Best of Die Hard 4 0 November 11, 2007
Best of DreamWorks Computer Animation 11 0 June 8, 2008
Best of Fincher 7 0 July 5, 2008
Best of Harry Potter 8 0 May 29, 2006
Best of High School Musical 3 1 January 23, 2009
Best of Ice Age 3 0 July 20, 2009
Best of Indiana Jones 4 0 May 29, 2006
Best of James Cameron 7 0 December 28, 2008
Best of Jurassic Park 3 0 May 29, 2006
Best of Kevin Smith 8 9 November 1, 2008
Best of Mission: Impossible 3 0 November 22, 2006
Best of Ocean's 3 0 June 15, 2007
Best of Peter Pan 4 0 July 9, 2006
Best of Pirates of the Caribbean 3 0 July 5, 2007
Best of Pixar 10 0 May 29, 2006
Best of Scream 3 0 March 28, 2009
Best of Shrek 3 0 July 5, 2007
Best of Shyamalan 6 5 July 17, 2006
Best of Spider-Man 3 0 May 4, 2007
Best of Spielberg 21 0 May 29, 2006
Best of Star Trek 3 0 May 9, 2009
Best of Star Wars 6 0 May 29, 2006
Best of Superman 5 2 July 3, 2006
Best of Tarantino 7 10 July 1, 2008
Best of the Coen Brothers 14 0 October 29, 2008
Best of The Godfather 3 0 July 24, 2007
Best of The Lord of the Rings 3 0 May 29, 2006
Best of The Matrix 3 0 August 10, 2006
Best of The Terminator 4 0 May 23, 2008
Best of X-Men 4 0 May 29, 2006
Most Anticipated of 2009 54 9.7 October 10, 2008
Most Anticipated of 2010 61 1 December 15, 2009

Lists adfill7's Favorited


List Movies My Rating Date Saved