| Movie | Rating | Review | Date | Your Rating | Match | |
|---|---|---|---|---|---|---|
| The Warriors - R | this movie was bloody awsome | August 3, 2007 | N/A | |||
| Wayne's World 2 - PG-13 | the first one was better | July 16, 2007 | N/A | |||
| Blue Crush - PG-13 | July 16, 2007 | N/A | ||||
| Carrie - R | July 16, 2007 | N/A | ||||
| Freaky Friday - PG | July 16, 2007 | N/A | ||||
| High School Musical - Unrated |
everyone else likes it
i reckon its total crap |
July 16, 2007 | N/A | |||
| Rocky III - PG | July 16, 2007 | N/A | ||||
| Erin Brockovich - R | July 16, 2007 | N/A | ||||
| Chicken Run - G | no comment | July 16, 2007 | N/A | |||
| The 40 Year Old Virgin - R | i couldnt stop laughing especially when he was getting waxed | July 16, 2007 | N/A | |||
| Rush Hour - PG-13 | July 16, 2007 | N/A | ||||
| Shanghai Noon - PG-13 | July 16, 2007 | N/A | ||||
| The Land Before Time - G | July 16, 2007 | N/A | ||||
| Scarface - R | he had it coming, gettin all stoned and up himself like that | July 16, 2007 | N/A | |||
| My Girl - PG | July 16, 2007 | N/A | ||||
| Shrek - PG |
it was fairly funny
worth seeing |
July 16, 2007 | N/A | |||
| Pirates of the Caribbean: Dead Man's Chest - PG-13 |
funny stuff
"i got a jar of dirt, i got a jar of dirt, i got a jar of dirt, and guess whats inside it" |
July 16, 2007 | N/A | |||
| Pirates of the Caribbean: At Worlds End - PG-13 |
this movie was awesome
"NOBODY MOVE!, i dropped me brain" |
July 16, 2007 | N/A | |||
| Spider-Man 3 - PG-13 | July 16, 2007 | N/A | ||||
| Miss Potter - PG | July 16, 2007 | N/A | ||||
| Black Snake Moan - R | July 16, 2007 | N/A | ||||
| Puccini for Beginners - Unrated | July 16, 2007 | N/A | ||||
| The Astronaut Farmer - PG | July 16, 2007 | N/A | ||||
| The Hills Have Eyes II (The Hills Have Eyes 2) - R | July 16, 2007 | N/A | ||||
| Driving Lessons - PG-13 | July 16, 2007 | N/A |