Lists apostleX's Created


List Movies Average rating Date Created
My Favorite Movies 52 July 10, 2006
2007 Film Diary - 2007 Releases Only 85 8.5 November 13, 2007
2008 Film Diary - 2008 Releases Only 75 0 January 1, 2008
2008 Film Diary - Non 2008 Releases 108 0 January 1, 2008
2009 - still need to see 60 9 December 13, 2009
2009 Film Diary - 2009 Releases 35 0 December 29, 2008
2009 Film Diary - Non 2009 Releases 60 0 December 29, 2008
2010 Film Diary - 2010 Releases Only 0 0 December 30, 2009
2010 Film Diary - Non 2010 Releases 0 0 December 30, 2009
I'd rather eat glass than see these films ! 12 0 July 10, 2006
Movies I Hate 15 10 July 10, 2006
My Guilty Pleasures 17 1 July 14, 2006

Lists apostleX's Favorited


List Movies My Rating Date Saved