Lists AquaPhoenix's Created

List Movies Average rating Date Created
My Favorite Movies 302 March 9, 2007
80's Can't Miss 175 7.8 March 11, 2007
90s Can't Miss 144 8 April 22, 2007
AFI's Top 100 Funniest Films 100 4.3 April 24, 2008
My Favorite Movies 2 28 7 August 8, 2008
Superheroes, Heroes, Anti-Heroes and the Rest 76 8.5 April 25, 2008
The 007 Collection 22 0 April 25, 2008
The 25 Greatest Action Movies 25 5.7 April 27, 2008
The 50 Greatest Chick Flicks 50 8 April 29, 2008
The 50 Greatest Villians of Movie History 50 0 May 2, 2008
The Academy Award Winners for Best Picture 80 8 May 2, 2008
Top 25 Raunchiest Comedies Ever 25 8 July 10, 2008
Top 50 Animated Films 50 5 April 26, 2008
Top 50 Guy Flicks 50 1 April 25, 2008
Top 50 High School Flicks 50 0 April 27, 2008
Top 50 Sports Flicks 50 8 April 27, 2008
Top Guilty Pleasure Movies 100 0 May 2, 2008

Lists AquaPhoenix's Favorited

List Movies My Rating Date Saved