Lists brendanprost's Created


List Movies Average rating Date Created
My Favorite Movies 88 May 22, 2006
2005 20 1 July 7, 2006
2006 77 0 July 2, 2006
2007 62 7 April 9, 2007
2008 69 10 November 6, 2008
2009 22 4.5 April 17, 2009
AKIRA KUROSAWA 4 0 June 30, 2009
ALFRED HITCHCOCK 21 10 August 28, 2006
ANG LEE 5 0 June 30, 2009
BRIAN DE PALMA 12 0 September 6, 2006
CHRISTOPHER NOLAN 6 0 June 30, 2009
CLINT EASTWOOD 9 0 June 30, 2009
DANNY BOYLE 7 0 November 23, 2008
DARREN ARONOFSKY 4 0 June 30, 2009
DAVID CRONENBERG 8 0 August 7, 2009
DAVID FINCHER 7 0 November 23, 2008
DAVID LYNCH 8 2.5 November 23, 2008
FRANCIS FORD COPPOLA 11 0 June 30, 2009
GUS VAN SANT 6 5 June 30, 2009
INGMAR BERGMAN 4 0 June 30, 2009
MARC FORSTER 5 0 June 30, 2009
MARTIN SCORSESE 13 0 December 6, 2006
MICHAEL MANN 6 10 November 23, 2008
OLIVER STONE 8 0 January 25, 2009
PAUL THOMAS ANDERSON 5 0 June 30, 2009
QUENTIN TARANTINO 7 6 June 30, 2009
RICHARD LINLKATER 9 2 June 30, 2009
RIDLEY SCOTT 12 0 December 11, 2006
RON HOWARD 14 0 June 30, 2009
STANLEY KUBRICK 11 0 August 29, 2006
STEVEN SODERBERGH 13 0 June 29, 2009
STEVEN SPIELBERG 19 0 August 28, 2006
The COEN BROTHERS 12 0 December 11, 2006
TIM BURTON 13 0 September 9, 2006
WOODY ALLEN 27 0 January 31, 2007

Lists brendanprost's Favorited


List Movies My Rating Date Saved