Lists BrotherReed's Created


List Movies Average rating Date Created
My Favorite Movies 100 August 20, 2007
1992 11 0 May 2, 2008
1993 18 0 May 2, 2008
1994 14 0 May 2, 2008
1995 18 0 March 4, 2008
1996 9 5 March 4, 2008
1997 18 0 March 4, 2008
1998 16 0 March 4, 2008
1999 16 0 March 4, 2008
2000 21 0 March 4, 2008
2001 13 0 March 4, 2008
2002 24 10 March 4, 2008
2003 20 9 March 4, 2008
2004 33 0 March 4, 2008
2005 32 0 September 15, 2007
2006 30 0 September 2, 2007
2007 40 0 September 15, 2007
2008 15 0 June 17, 2008
Christmas Marathon 14 0 October 7, 2008
Disney Animated Features 19 0 September 13, 2008
Ha Ha Funny 17 0 September 2, 2007
Hitchcock 10 0 September 9, 2007
My R-Rated Movies 23 0 September 29, 2007
Nudity (non-sexual) 27 10 August 26, 2008
Please Make it Stop 16 0 September 1, 2007
Steven Spielberg 15 0 October 1, 2008
The Brothers Coen 6 0 October 1, 2008

Lists BrotherReed's Favorited


List Movies My Rating Date Saved