| Movie | Rating | Review | Date | Your Rating | Match | |
|---|---|---|---|---|---|---|
| 11:14 - R | October 11, 2008 | N/A | ||||
| National Treasure: Book of Secrets - PG | August 30, 2008 | N/A | ||||
| No Reservations - PG | August 30, 2008 | N/A | ||||
| Forgetting Sarah Marshall - R | August 30, 2008 | N/A | ||||
| Gone Baby Gone - R | August 30, 2008 | N/A | ||||
| American Pie 5: The Naked Mile - R | August 30, 2008 | N/A | ||||
| The Game Plan - PG | August 30, 2008 | N/A | ||||
| Paycheck - PG-13 | August 30, 2008 | N/A | ||||
| The Land Before Time - G | August 30, 2008 | N/A | ||||
| License to Wed - PG-13 | August 30, 2008 | N/A | ||||
| Mona Lisa Smile - PG-13 | August 30, 2008 | N/A | ||||
| Charlie Wilson's War - R | August 30, 2008 | N/A | ||||
| Road to Perdition - R | August 30, 2008 | N/A | ||||
| Jaws 3 - PG | August 30, 2008 | N/A | ||||
| L.A. Confidential - R | August 30, 2008 | N/A | ||||
| Chicken Little - G | August 30, 2008 | N/A | ||||
| Hellboy II: The Golden Army (Hellboy 2) - PG-13 | August 30, 2008 | N/A | ||||
| Saturday Night Fever - PG | August 30, 2008 | N/A | ||||
| Friday After Next - R | August 30, 2008 | N/A | ||||
| Run Lola Run (Lola rennt) - R | August 30, 2008 | N/A | ||||
| Star Wars - PG | I was 9 years old when it came out in theaters. What else is there to say? | July 22, 2008 | N/A | |||
| Sin City - R |
Amazing mix of animation and violence
This is how you do it. |
July 22, 2008 | N/A | |||
| The Silence of the Lambs - R |
One of my top two favorite movies
In the top two best movies I have ever seen. |
July 22, 2008 | N/A | |||
| Pulp Fiction - R |
One of my top two favorite movies
In the top two best movies I have ever seen. |
July 22, 2008 | N/A | |||
| The Dark Knight - PG-13 |
Lives up to everything you've heard
Lives up to everything you've heard. |
July 22, 2008 | N/A |