Quizzes dbeltra Created
| Title | Takers | Avg Rating | Created | Actions |
|---|---|---|---|---|
| Pulp Fiction | 2 | 7.0 | 801 days ago | Take It |
Quizzes dbeltra's Taken
| Title | Score | My Rating | Taken |
|---|---|---|---|
| Ultimate Horror Movie Quiz | 93% | 164 days ago | |
| Saw IV Quiz!! | 90% | 426 days ago | |
| Saw Quiz | 62% | 426 days ago | |
| Do you know the Saw movies? | 50% | 426 days ago | |
| SAW | 45% | 426 days ago | |
| "LOGO" (part 2) | 90% | 552 days ago | |
| Best Movies Ever?! | 80% | 566 days ago | |
| name the actor/actress/director | 50% | 8.0 | 566 days ago |
| Pulp Fiction | 92% | 576 days ago | |
| Name That Vampire | 100% | 1.0 | 576 days ago |
