| Movie | Rating | Review | Date | Your Rating | Match | |
|---|---|---|---|---|---|---|
| What Dreams May Come - PG-13 | January 11, 2008 | N/A | ||||
| The Parent Trap - G | January 11, 2008 | N/A | ||||
| Willow - PG | January 11, 2008 | N/A | ||||
| Look Who's Talking Now - PG-13 | January 11, 2008 | N/A | ||||
| The Prince and Me - PG | January 11, 2008 | N/A | ||||
| Hostel - R | January 11, 2008 | N/A | ||||
| My Best Friend's Wedding - PG-13 | January 11, 2008 | N/A | ||||
| Open Season - PG | January 11, 2008 | N/A | ||||
| The Village - PG-13 | January 11, 2008 | N/A | ||||
| Richie Rich - PG | January 11, 2008 | N/A | ||||
| The Iron Giant - PG | January 11, 2008 | N/A | ||||
| Beverly Hills Cop - R | January 11, 2008 | N/A | ||||
| Agent Cody Banks - PG | January 11, 2008 | N/A | ||||
| Breach - PG-13 | January 11, 2008 | N/A | ||||
| Fever Pitch (The Perfect Catch) - PG-13 |
Sometimes I think "You know what two great actors would make an adorable couple for a rom com? Definitely Barrymore and Fallon". FALSE. I would bet on Serendipity being better than this one. |
January 11, 2008 | N/A | |||
| Grumpy Old Men - PG-13 | January 11, 2008 | N/A | ||||
| The Legend of Zorro - PG | January 11, 2008 | N/A | ||||
| Bring It On: All or Nothing - PG-13 | January 11, 2008 | N/A | ||||
| The Notebook - PG-13 | January 11, 2008 | N/A | ||||
| American Pie Presents: Beta House - R | January 11, 2008 | N/A | ||||
| Once - R | One of the best of '07. Highly original. | January 11, 2008 | N/A | |||
| In the Name of the King: A Dungeon Siege Tale - PG-13 | Would watch this as a rental because I've heard that it is hilariously bad | January 11, 2008 | N/A | |||
| First Sunday - PG-13 | January 11, 2008 | N/A | ||||
| Con Air - R | January 10, 2008 | N/A | ||||
| Taxi Driver - R | January 10, 2008 | N/A |