| Movie | Rating | Review | Date | Your Rating | Match | |
|---|---|---|---|---|---|---|
| Nights in Rodanthe - PG-13 | October 11, 2008 | N/A | ||||
| The Express - PG | October 11, 2008 | N/A | ||||
| Beverly Hills Chihuahua - PG | October 11, 2008 | N/A | ||||
| Eagle Eye - PG-13 | October 11, 2008 | N/A | ||||
| Step Brothers - R | August 11, 2008 | N/A | ||||
| Mirrors - R | August 11, 2008 | N/A | ||||
| The Mummy: Tomb of the Dragon Emperor - PG-13 | August 11, 2008 | N/A | ||||
| Snatch - R | "Never trust a man with a pig farm" | August 11, 2008 | N/A | |||
| Equilibrium - R | Gun Kata= awsome | August 11, 2008 | N/A | |||
| National Treasure - PG | August 11, 2008 | N/A | ||||
| Catch Me If You Can - PG-13 |
DiCaprio does a great job on this movie
And its a true story |
August 11, 2008 | N/A | |||
| Star Wars: Episode IV - A New Hope - PG | August 11, 2008 | N/A | ||||
| Monty Python and the Holy Grail - PG | what are you going to do bleed on me?? | August 11, 2008 | N/A | |||
| Star Wars: Episode III - Revenge of the Sith - PG-13 | mutulated my childhood memories | August 11, 2008 | N/A | |||
| The Matrix - R | so much potential ... the later 2 could have been sooo much better | August 11, 2008 | N/A | |||
| Hitch - PG-13 | every teen boy should have to watch this | August 11, 2008 | N/A | |||
| War of the Worlds - PG-13 | would have been better with out tom cruz | August 11, 2008 | N/A | |||
| Sin City - R | wonderful parting from the norm | August 11, 2008 | N/A | |||
| Finding Nemo - G |
kids love it
and me too |
August 11, 2008 | N/A | |||
| Charlie and the Chocolate Factory - PG | the original was better | August 11, 2008 | N/A | |||
| Kill Bill: Volume 1 - R | delicously twisted | August 11, 2008 | N/A | |||
| Braveheart - R | FRREEEDDOOOMMMMM! | August 11, 2008 | N/A | |||
| The Day After Tomorrow - PG-13 | global warming ?? | August 11, 2008 | N/A | |||
| Pirates of the Caribbean - The Curse of the Black Pearl - PG-13 | great trillogy | August 11, 2008 | N/A | |||
| American Pie - R | very funny | August 11, 2008 | N/A |