We're working on improving this feature. Please send us your feedback on how we can improve it.
Polls Created by Hoovedogg
| Poll | Takers | Avg Rating | Created |
|---|---|---|---|
| Who Is Your Favorite NFL Team? | 217 | 67% | 668 days ago |
| What Jim Carrey Movie Is The Best? | 112 | 100% | 671 days ago |
| Who Is Going To Win The Presidential Election? | 121 | 100% | 672 days ago |
| What Singer Out Of These Has Done The Best Acting? | 565 | 57% | 674 days ago |
| Who's The Funniest Actor Out Of The 4? | 6040 | 74% | 680 days ago |
| Which Adam Sandler Movie Is The Best On The List? | 190 | 100% | 680 days ago |
