Quizzes HotPiss Created
| Title | Takers | Avg Rating | Created | Actions |
|---|---|---|---|---|
| the "FUCK KNOWS" quiz | 0 | 0.0 | Unfinished | None |
Quizzes HotPiss's Taken
| Title | Score | My Rating | Taken |
|---|---|---|---|
| Are you a chav? | 83% | 345 days ago | |
| WWE Wrestlers | 100% | 397 days ago | |
| wwe | 100% | 397 days ago | |
| Metallica (#2, OR I GUES I JUST REDID THE FIRST ONE) | 92% | 407 days ago | |
| How Retarded Are You | 29% | 412 days ago | |
| That's So Raven | 50% | 419 days ago |

