Lists JATbobDYLAN93's Created


List Movies Average rating Date Created
My Favorite Movies 50 July 24, 2007
Holiday Wish List 0 December 1, 2008
007 15 0 August 8, 2008
1993: The year I was born! 16 0 November 22, 2008
AFI's 100 Years... 100 Movies (ive seen) 88 0 December 15, 2008
AFI's 100 Years... 100 Movies 2007 85 0 April 26, 2009
Al Pacino 23 0 March 10, 2008
Alfred Hitchcock 10 0 July 3, 2009
Alien vs. Predator 8 8 March 8, 2008
Arnold Schwarzenegger 12 0 March 13, 2008
Asterix 6 1 August 11, 2008
Best Picture (BAFTA) 43 0 February 9, 2009
Best Picture (Golden Globe - Drama) 48 0 December 16, 2008
Best Picture (Golden Globe - Musical or Comedy) 22 0 December 16, 2008
Best Picture (Oscars) 71 0 August 14, 2008
Best Picture nominees 144 1 November 21, 2008
BFI Top 100 British films 32 6 May 12, 2009
Billy Wilder 10 0 June 20, 2009
Blue-Ray Watched movies 1 0 November 25, 2008
Brad Pitt 16 8 February 9, 2009
Cate Blanchett 13 0 April 25, 2009
Charles Chaplin 12 0 November 22, 2008
Clint Eastwood 9 0 November 22, 2008
Coen Brothers 10 10 December 29, 2008
Daniel Day-Lewis 12 0 November 21, 2008
David Fincher 5 10 March 8, 2009
David Lean 8 0 June 12, 2009
Dreamworks Animation 15 0 August 30, 2008
Drug Movies 8 0 September 2, 2008
Dustin Hoffman 11 0 December 17, 2008
Frank Capra 7 0 November 4, 2009
Gangsta Movies 21 0 August 12, 2008
George Clooney 12 0 November 28, 2008
Harrison Ford 14 10 May 8, 2008
Highest grossing films by year 48 5 March 5, 2009
Humphrey Bogart 9 0 November 15, 2009
Jack Nicholson 16 0 August 13, 2008
James Stewart 11 0 July 3, 2009
Johnny Depp 18 10 April 14, 2008
Kirk & Michael Douglas 12 0 September 7, 2008
Leonardo diCaprio 11 0 May 30, 2009
Liam Neeson 14 0 August 6, 2008
Martin & Charlie Sheen 14 0 August 6, 2008
Martin Scorsese 19 0 November 22, 2008
Meryl Streep 12 0 November 22, 2008
Morgan Freeman 11 0 December 27, 2008
My Top 10 films from the 70s 10 0 August 16, 2009
My Top 10 films from the 80s 10 0 August 17, 2009
My Top 10 films from the 90s 10 0 August 17, 2009
Norwegian Movies 38 0 August 11, 2008
Oscar winning movies for Best Actor 50 0 September 29, 2008
Oscar winning movies for Best Actress 35 0 November 22, 2008
Oscar winning movies for Best Adapted Screenplay 48 7 April 28, 2009
Oscar winning movies for Best Director 11 0 February 13, 2009
Oscar winning movies for Best Original Screenplay 37 10 January 25, 2009
Oscar winning movies for Best Supporting Actor 43 0 December 25, 2008
Oscar winning movies for Best Supporting Actress 41 0 December 25, 2008
Oscar winning movies for Best Visual Effects 31 0 February 23, 2009
Palme d'Or 17 0 March 11, 2009
Paul Newman 8 0 November 22, 2008
Quentin Tarantino 9 0 September 15, 2008
Ridley Scott 8 0 August 6, 2008
Robert De Niro 20 0 August 29, 2008
Robert Downey Jr. 11 0 September 29, 2008
Robert Duvall 12 0 December 26, 2008
Robert Redford 11 0 November 22, 2008
Roman Polanski 7 0 September 25, 2009
Saw 5 0 November 26, 2007
Sean Connery 13 0 August 25, 2008
Sidney Lumet 6 0 March 10, 2009
Stanley Kubrick 11 2 July 20, 2008
Star Wars 9 0 November 15, 2007
Steven Spielberg 14 3 July 28, 2008
Sylvester Stallone 13 0 March 8, 2008
Tom Hanks 14 0 May 4, 2009
Vietnam War Movies 11 7 August 3, 2008
Warren Beatty 6 0 October 18, 2009
Women directed movies 11 1.3 May 15, 2009
Woody Allen 14 0 March 12, 2009
World War II movies 30 3 July 23, 2008

Lists JATbobDYLAN93's Favorited


List Movies My Rating Date Saved