Lists JigsawRambo007's Created

List Movies Average rating Date Created
My Favorite Movies 51 July 24, 2007
007 14 0 August 8, 2008
1990 11 0 August 6, 2008
Al Pacino 9 0 March 10, 2008
Alien vs. Predator 8 8 March 8, 2008
Arnold Schwarzenegger 11 0 March 13, 2008
Asterix 6 1 August 11, 2008
Bionicle 3 0 August 7, 2008
Ewan McGregor 8 5 May 8, 2008
Francis Ford Coppola 4 0 August 6, 2008
Gangsta Movies 8 0 August 12, 2008
George Lucas 5 0 August 8, 2008
Harrison Ford 11 10 May 8, 2008
Jack Nicholson 4 0 August 13, 2008
Johnny Depp 14 10 April 14, 2008
Liam Neeson 7 0 August 6, 2008
Martin & Charlie Sheen 7 0 August 6, 2008
My Favorit Live DVDs 3 0 August 6, 2008
Norwegian Movies 12 0 August 11, 2008
Oscar Best Pictur 18 0 August 14, 2008
Owen & Luke Wilson 3 0 August 6, 2008
Ridley Scott 5 0 August 6, 2008
Rush Hour 3 0 March 8, 2008
Saw 6 0 November 26, 2007
Stanley Kubrick 7 0 July 20, 2008
Star Wars 9 0 November 15, 2007
Steven Spielberg 10 0 July 28, 2008
Sylvester Stallone 12 0 March 8, 2008
Vietnam War Movies 2 0 August 3, 2008
World War II movies 14 3 July 23, 2008

Lists JigsawRambo007's Favorited

List Movies My Rating Date Saved