Lists justinebovary's Created


List Movies Average rating Date Created
My Favorite Movies 367 January 8, 2007
Asian - Seen 46 8 February 4, 2008
Asian - To See 27 8.5 February 4, 2008
Australia/ New Zealand - Seen 19 9.5 February 4, 2008
Australia/New Zealand - To See 3 6 February 4, 2008
Canada - Seen / To See 19 8 March 7, 2008
Europe - Seen 274 7.4 February 4, 2008
Europe - To See 126 6.2 February 12, 2008
Latin America/Brazil - Seen 20 10 February 4, 2008
Latin America/Brazil - To See 10 5 February 4, 2008
USA - Seen 258 4.5 February 12, 2008
USA - To See 119 9 February 12, 2008

Lists justinebovary's Favorited


List Movies My Rating Date Saved