Quizzes karinaroebuck1 Created
| Title | Takers | Avg Rating | Created | Actions |
|---|---|---|---|---|
| the 40 year old virgin | 16 | 0.0 | 476 days ago | Take It |
| pooh's heffalump movie | 44 | 0.0 | 476 days ago | Take It |
| ghost | 0 | 0.0 | Unfinished | None |
| alfie | 176 | 6.2 | 476 days ago | Take It |
| drop dead fred | 0 | 0.0 | 476 days ago | Take It |
| closer | 150 | 5.1 | 480 days ago | Take It |
| name the movie | 0 | 0.0 | 480 days ago | Take It |
| films | 0 | 0.0 | 490 days ago | Take It |
Quizzes karinaroebuck1's Taken
| Title | Score | My Rating | Taken |
|---|---|---|---|
| Dirty Dancing | 86% | 350 days ago | |
| How well do you know the movie and the characters | 67% | 366 days ago | |
| the pursuit of happyness | 69% | 366 days ago | |
| Ghost | 88% | 476 days ago | |
| .·:*¨¨*:·.GhoSt.·:*¨¨*:·. | 50% | 476 days ago | |
| Drop Dead Fred | 69% | 476 days ago | |
| Alfi experiance | 50% | 476 days ago | |
| The Celebrity 100: Most Powerful Actors | 60% | 480 days ago | |
| CheApER bY tHe dOZeN | 59% | 490 days ago |
