Lists kenstachnik's Created


List Movies Average rating Date Created
My Favorite Movies 436 March 24, 2007
Holiday Wish List 1 December 7, 2008
1939 29 10 February 28, 2009
1982 12 2 March 5, 2008
1994 17 0 February 28, 2009
1995 28 0 January 9, 2008
1996 19 0 December 26, 2007
1997 17 8 December 26, 2007
1998 33 0 December 26, 2007
1999 24 9 December 26, 2007
2000 20 8 December 26, 2007
2001 16 0 December 26, 2007
2002 48 0 December 26, 2007
2003 48 7 December 26, 2007
2004 60 2 December 26, 2007
2005 31 0 December 26, 2007
2006 25 4 December 26, 2007
2007 55 0 December 26, 2007
2008 38 2 January 22, 2008
2009 11 0 March 8, 2009
ACTORS: Errol Flynn 21 0 April 28, 2008
ACTORS: Laurence Olivier 30 1 December 26, 2007
ACTORS: Marx Brothers 13 0 October 9, 2007
ACTORS: Steve "The King of Cool" McQueen 23 0 September 27, 2007
Aldrich 20 0 September 25, 2007
Allen, Woody 40 0 February 11, 2008
Almodóvar 14 0 December 18, 2007
Altman 25 8.5 April 28, 2008
Ashamed I Haven't Seen It 146 10 August 27, 2007
Ashby 11 0 March 25, 2008
Bergman 42 1 October 4, 2007
Bogdanovich 19 0 July 5, 2009
Capra 16 0 April 11, 2008
Chaplin 55 10 March 21, 2008
CINEMATOGRAPHY: Chris Doyle 18 0 September 20, 2007
CINEMATOGRAPHY: Conrad Hall 12 0 December 19, 2007
CINEMATOGRAPHY: Emmanuel Lubezki 12 0 September 27, 2007
CINEMATOGRAPHY: Gordon Willis 20 7 September 22, 2008
CINEMATOGRAPHY: Harris Savides 11 0 February 7, 2008
CINEMATOGRAPHY: John A. Alonzo 20 0 March 11, 2008
CINEMATOGRAPHY: Michael Ballhaus 12 0 September 20, 2007
CINEMATOGRAPHY: Robert Burks 14 0 December 26, 2007
CINEMATOGRAPHY: Robert Elswit 20 0 January 7, 2008
CINEMATOGRAPHY: Roger Deakins 20 8 September 25, 2007
CINEMATOGRAPHY: Tak Fujimoto 15 0 December 26, 2007
CINEMATOGRAPHY: Vilmos Zsigmond 16 0 September 27, 2007
CINEMATOGRAPHY: Vittorio Storaro 24 0 September 18, 2007
Cronenberg 18 0 September 26, 2007
Cuarón 6 0 September 26, 2007
Curtiz 53 0 September 26, 2007
Dassin 13 0 November 12, 2007
David Gordon Green 5 0 April 28, 2008
De Sica 18 0 June 6, 2008
DePalma 21 1 January 28, 2008
DIRECTORS: Bob Fosse 5 0 September 26, 2007
DIRECTORS: Boyle 9 0 June 3, 2008
DIRECTORS: Cameron 11 0 January 18, 2008
DIRECTORS: Coen Brothers 14 0 September 19, 2007
DIRECTORS: Dario Argento 19 0 June 6, 2008
DIRECTORS: David Fincher 7 0 September 19, 2007
DIRECTORS: Jack Hill 7 0 September 26, 2007
DIRECTORS: John Carpenter 19 0 September 27, 2007
DIRECTORS: Kubrick 16 0 September 25, 2007
DIRECTORS: Leone 8 8 September 19, 2007
DIRECTORS: Malick 4 0 June 19, 2008
DIRECTORS: Mario Bava 24 0 September 19, 2007
DIRECTORS: Martin Scorsese 31 6 September 25, 2007
DIRECTORS: Michael Mann 11 4 September 25, 2007
DIRECTORS: Nicholas Ray 21 10 September 25, 2007
DIRECTORS: PTA 6 8 January 22, 2008
DIRECTORS: Raimi 15 10 June 26, 2008
DIRECTORS: Roth 3 0 June 26, 2008
DIRECTORS: Tarantino 15 0 January 23, 2008
DIRECTORS: Terry Gilliam 15 0 September 27, 2007
Eisenstein 6 0 December 26, 2007
Ford 42 0 October 10, 2007
Frederico Fellini 23 7 July 15, 2008
Friedkin 17 0 February 10, 2008
Fuller` 13 0 December 30, 2007
GENRE: Attack of the Stop Motion Monsters 19 0 September 28, 2007
GENRE: Bond 22 0 January 9, 2008
GENRE: Christmas Movies That Rock My Socks 27 0 December 6, 2007
GENRE: Cinema Documentaries 54 0 September 27, 2007
GENRE: Gangsters, Fugitives, Killers, Coppers and Robbers 101 10 September 23, 2007
GENRE: Guys in Gorilla Get-ups 29 10 November 15, 2008
GENRE: Horror 78 0 September 25, 2007
GENRE: Noir 131 6.5 September 24, 2007
GENRE: Samurai Movies 75 0 February 29, 2008
GENRE: Screwball Comedies 73 0 September 15, 2008
GENRE: Westerns that Rock 53 0 September 24, 2007
Godard 32 0 August 22, 2007
Haneke 16 3 October 6, 2007
Hawks 21 0 September 27, 2007
Herzog 27 0 September 26, 2007
Hitchcock 47 0 September 2, 2007
Jarmusch 11 5 June 13, 2008
Kieslowski 14 0 April 8, 2008
Kurosawa 26 0 September 25, 2007
Lang 19 0 December 26, 2007
Lean 14 0 February 20, 2008
Lubitsch 27 0 July 27, 2008
Lucas 15 0 January 22, 2008
Lumet 32 0 September 26, 2007
Lynch 19 10 September 26, 2007
Mamet 19 0 January 18, 2008
Mann, Anthony 22 0 September 25, 2007
Movies You Didn't Know You Should See 101 8.8 September 27, 2007
Nichols 19 0 December 26, 2007
Okamoto, Kihachi 5 0 March 11, 2008
Oliver Stone 20 0 August 12, 2008
Pakula 11 0 December 19, 2007
Peckinpah 14 0 September 28, 2007
Penn 11 3 January 23, 2008
Pixar 17 1 March 30, 2009
Polanski 19 10 September 19, 2007
Powell & Pressburger 23 0 March 12, 2008
Preminger 19 0 March 25, 2008
Romero 13 0 June 26, 2008
Rossen 7 0 December 26, 2007
Siegel 20 0 February 4, 2008
Soderbergh 21 0 January 9, 2008
Speilberg 26 6 September 26, 2007
Sturges, John 23 0 September 26, 2007
Sturges, Preston 12 0 September 25, 2007
Suzuki, Seijun 8 0 November 19, 2007
Tarkovsky 11 0 February 10, 2008
Tati 7 0 June 16, 2008
Tourneur 7 0 September 25, 2007
Truffaut 20 0 September 25, 2007
Walsh 27 0 January 22, 2008
Welles 13 8 September 26, 2007
Wes Anderson 6 0 June 26, 2008
Wilder, Billy 25 0 September 25, 2007
Willy the Shake 40 0 November 19, 2007
Wise 20 0 November 4, 2007
Zinnemann 13 2 March 1, 2008

Lists kenstachnik's Favorited


List Movies My Rating Date Saved
Country: ITALY 2 (Giallo - Horror - Sci-Fi) 114 10 November 20, 2008
The Complete VIDEO NASTIES List 73 10 November 20, 2008
Country: ITALY 4 (Western) 35 0 November 20, 2008
Country: ITALY 3 (Crime - Poliziottesco) 39 9.7 November 20, 2008
The Criterion Collection 472 6.7 November 19, 2008
Essential Art House: 50 Years Of Janus Films 52 0 November 19, 2008
501 Great Directors 501 8.1 October 21, 2008
Foreign-Language Oscar Winners 61 10 October 8, 2008
Foreign-Language New York Film Critics Winners 58 10 October 8, 2008
Foreign-Language Los Angeles Film Critics Winners 36 10 October 8, 2008
Foreign National Board of Review Winners 71 10 October 8, 2008
Foreign Golden Globes Winners 53 10 October 8, 2008
Best Picture New York Film Critics Winners 74 10 October 8, 2008
Best Picture National Society of Film Critics Winners 44 10 October 8, 2008
Best Picture National Board of Review Winners 81 10 October 8, 2008
Best Picture Los Angeles Film Critics Winners 36 10 October 8, 2008
Best Picture BAFTA Award Winners 64 9 October 8, 2008
Best Cinematography Oscar Winners- B&W 38 0 October 8, 2008
Oscar Winners: Best Supporting Actress 73 0 October 8, 2008
Oscar Winners: Best Supporting Actor 72 0 October 8, 2008
European Cult & Horror 51 10 October 5, 2008
Top 100 Horror Movies 100 9.7 September 22, 2008
Oscar Winners: Best Adapted Screenplay 81 9 September 15, 2008
AFI's Top 100 Love Stories 100 10 September 15, 2008
AFI's Top 100 Comedies 100 9 September 15, 2008
AFI's 100 Most Thrilling Movies 100 9 September 15, 2008
AFI's 100 Most Inspiring Movies 100 0 September 15, 2008
British/Foreign BAFTA Winners 49 5 September 10, 2008
Razzie Awards: Worst Screenplay 28 0 September 2, 2008
Razzie Awards: Worst Picture 31 5 September 2, 2008
Razzie Awards: Worst Director 0 0 September 2, 2008
Oscar Winners: Best Picture 81 0 September 2, 2008
Oscar Winners: Best Original Screenplay 67 5 September 2, 2008
Oscar Winners: Best Director 82 0 September 2, 2008
Oscar Winners: Best Actress 84 8 September 2, 2008
Oscar Winners: Best Actor 83 0 September 2, 2008
AFI's Top 100 Movies (2007 Edition) 100 9 September 2, 2008
AFI's Top 100 Movies (1998 Edition) 100 10 September 2, 2008
IMDb's Top 100 Noir Films 100 7.7 June 29, 2008
The Drive-in and the Grindhouse. Exploitation of all kinds! 113 9.5 May 2, 2008
Eli Roth's Essential Horror Viewing List 26 10 May 2, 2008
zombies! 37 8.1 March 24, 2008
Best Cinematography Oscar Winners- Color 70 9.5 March 23, 2008
Films to watch part 2 413 3.9 March 17, 2008
Films to watch part 1 479 5.1 March 17, 2008