Quizzes lscc Created
| Title | Takers | Avg Rating | Created | Actions |
|---|---|---|---|---|
| Picture/Poster Quiz | 16 | 6.0 | 522 days ago | Take It |
| Pirates Of The Caribbean | 51 | 5.3 | 541 days ago | Take It |
| The Wedding Date | 532 | 5.2 | 547 days ago | Take It |
| Anne Hathaway Films | 719 | 6.9 | 548 days ago | Take It |
| 3rd Sequals | 149 | 6.0 | 549 days ago | Take It |
| Top Gun | 198 | 6.2 | 555 days ago | Take It |
| Brad Pitt Films | 897 | 6.7 | 566 days ago | Take It |
| Musicals | 570 | 6.0 | 576 days ago | Take It |
| Disney Quiz | 4362 | 6.9 | 581 days ago | Take It |
| Songs From The 80's | 49 | 8.3 | 586 days ago | Take It |
Quizzes lscc's Taken
| Title | Score | My Rating | Taken |
|---|---|---|---|
| Desperate Housewives (Season 1) | 84% | 7.0 | 30 days ago |
| The Lost Boys | 88% | 7.0 | 97 days ago |
| Movie Poster Quiz-Animation3 | 80% | 5.0 | 177 days ago |
| Dirty Dancing623 | 92% | 6.0 | 177 days ago |
| Harry Potter Characters | 94% | 5.0 | 177 days ago |
| disney films | 100% | 3.0 | 177 days ago |
| what is the movie | 100% | 6.0 | 177 days ago |
| Name that Comedy Film? | 92% | 184 days ago | |
| Which witch movie? | 100% | 184 days ago | |
| Test your Indy knowledge to win a great prize! | 67% | 184 days ago |
