Lists masavina's Created


List Movies Average rating Date Created
My Favorite Movies 93 May 2, 2009
Angelina Jolie 22 0 May 2, 2009
Animated 15 1 May 2, 2009
Antonio Banderas 20 0 May 2, 2009
Arnold Schwarzenegger 19 5.5 May 2, 2009
Brad Pitt 24 10 May 2, 2009
Bruce Willis 31 9 May 2, 2009
Christian Slater 13 0 May 2, 2009
Colin Farrell 10 0 May 2, 2009
David Duchovny 6 0 May 2, 2009
Demi Moore 8 0 May 2, 2009
Edward Norton 8 0 May 2, 2009
Films 344 0 May 2, 2009
Gary Oldman 17 0 May 2, 2009
George Clooney 10 0 May 2, 2009
Harrison Ford 22 0 May 2, 2009
Jared Leto 9 0 May 2, 2009
Jason Statham 15 0 May 2, 2009
John Malkovich 15 0 May 2, 2009
Keanu Reeves 26 0 May 2, 2009
Kevin Bacon 10 0 May 4, 2009
Kevin Costner 14 5 May 2, 2009
Leonardo DiCaprio 12 4 May 2, 2009
Michael Biehn 13 0 May 2, 2009
Nicolas Cage 15 0 May 2, 2009
Russell Crowe 10 10 May 2, 2009
Russian 26 0 May 2, 2009
Scarry movie 25 0 May 2, 2009
Sylvester Stallone 18 4.5 May 2, 2009
Tim Roth 7 0 May 4, 2009
Vin Diesel 11 7 May 2, 2009
Will Smith 12 0 May 3, 2009

Lists masavina's Favorited


List Movies My Rating Date Saved