Lists mikeboas's Created


List Movies Average rating Date Created
My Favorite Movies 2 February 11, 2007
0611 November 2006 18 0 February 11, 2007
0612 December 2006 18 0 February 11, 2007
0701 January 2007 6 0 February 11, 2007
0702 February 2007 7 0 February 14, 2007
0703 March 2007 11 0 March 11, 2007
0704 April 2007 4 0 April 11, 2007
0705 May 2007 11 0 May 10, 2007
0706 June 2007 16 0 June 3, 2007
0707 July 2007 24 0 July 2, 2007
0708 August 2007 17 0 August 7, 2007
0709 September 2007 11 0 September 4, 2007
0710 October 2007 8 0 October 9, 2007
0711 November 2007 13 0 November 5, 2007
0712 December 2007 25 0 December 3, 2007
0801 January 2008 17 0 January 5, 2008
0802 February 2008 9 0 February 24, 2008
0803 March 2008 10 0 March 3, 2008
0804 April 2008 14 0 April 7, 2008
0805 May 2008 12 0 May 6, 2008
0806 June 2008 10 0 June 10, 2008
0807 July 2008 20 0 July 7, 2008
0808 August 2008 18 0 August 1, 2008
0809 September 2008 6 0 September 17, 2008
0810 October 2008 6 0 October 8, 2008
AIP Favorites 8 1 March 18, 2007
Best of the Years 25 0 December 28, 2007
Hammer Favorites 9 0 March 18, 2007
Poepictures 18 0 August 27, 2007
Silent Favorites 5 0 March 18, 2007
The Saga of Waldemar Daninsky 6 10 May 6, 2008

Lists mikeboas's Favorited


List Movies My Rating Date Saved