Quizzes MissLorna Created
| Title | Takers | Avg Rating | Created | Actions |
|---|---|---|---|---|
| Watching TV in the movies | 668 | 2.7 | 349 days ago | Take It |
| Order of the Phoenix | 5 | 0.0 | 379 days ago | Take It |
| Coach Carter | 86 | 6.0 | 379 days ago | Take It |
| 13 Going on 30 | 1398 | 5.6 | 380 days ago | Take It |
| 300 | 25 | 6.0 | 510 days ago | Take It |
| How well do you know the movie and the characters | 191 | 6.2 | 512 days ago | Take It |
Quizzes MissLorna's Taken
| Title | Score | My Rating | Taken |
|---|---|---|---|
| name the famous african american musician | 36% | 5.0 | 8 days ago |
| Which celebrity sings what | 60% | 34 days ago | |
| Celebs Without Their Make-up | 73% | 34 days ago | |
| CAPITAL CITIES OF AFRICAN COUNTRIES | 70% | 34 days ago | |
| CeLeBriTy or CeLeBriTy LooK-A-LiKe?? | 70% | 42 days ago | |
| Black Male Actors!!!!!!!!!!!!! ( Top 16 In Hollywood) | 88% | 42 days ago | |
| "Famous Logos" | 70% | 49 days ago | |
| Can You Guess The Movie From This Screenshot??? | 62% | 49 days ago | |
| Name the rapper/singer | 80% | 49 days ago | |
| Name these logos - pt. 2 | 60% | 49 days ago |

