| Movie | Rating | Review | Date | Your Rating | Match | |
|---|---|---|---|---|---|---|
| City Slickers - PG-13 | December 4, 2007 | N/A | ||||
| Employee of the Month - PG-13 | December 4, 2007 | N/A | ||||
| The Sword in the Stone - G | December 4, 2007 | N/A | ||||
| Little Miss Sunshine - R | December 4, 2007 | N/A | ||||
| The Graduate - PG | Simon & Garfunkel e Dustin Hoffman <3 | December 4, 2007 | N/A | |||
| The Messengers - PG-13 | December 4, 2007 | N/A | ||||
| Orange County - PG-13 | December 4, 2007 | N/A | ||||
| Wayne's World 2 - PG-13 | December 4, 2007 | N/A | ||||
| Back to the Future Part II - PG | December 4, 2007 | N/A | ||||
| Guess Who - PG-13 | December 4, 2007 | N/A | ||||
| Two Weeks Notice - PG-13 | December 4, 2007 | N/A | ||||
| Contact - PG | December 4, 2007 | N/A | ||||
| Children of Men - R | December 4, 2007 | N/A | ||||
| Scream 3 - R | December 4, 2007 | N/A | ||||
| The Blues Brothers - R |
Musica, Gag e corse spericolate. Tra cantanti blues e jaz un film diventato un cult. John Belushi indimendicabile. |
December 4, 2007 | N/A | |||
| Reign Over Me - R | December 4, 2007 | N/A | ||||
| Léon (The Professional) - R | December 4, 2007 | N/A | ||||
| 28 Days Later - R | December 4, 2007 | N/A | ||||
| We Are Marshall - PG | December 4, 2007 | N/A | ||||
| Apocalypto - R | December 4, 2007 | N/A | ||||
| Uncle Buck - PG | December 4, 2007 | N/A | ||||
| Just Like Heaven - PG-13 | December 4, 2007 | N/A | ||||
| Rush Hour 3 - PG-13 | December 4, 2007 | N/A | ||||
| Nanny McPhee - PG | December 4, 2007 | N/A | ||||
| Speed - R | December 4, 2007 | N/A |