Quizzes shalomgenie Created
| Title | Takers | Avg Rating | Created | Actions |
|---|---|---|---|---|
| The characters I play | 0 | 0.0 | Unfinished | None |
| Quiz about the movie "Closer" | 736 | 4.3 | 534 days ago | Take It |
Quizzes shalomgenie's Taken
| Title | Score | My Rating | Taken |
|---|---|---|---|
| who is this person | 80% | 388 days ago | |
| How well do you know She's the Man??? | 35% | 388 days ago | |
| she's the man | 100% | 388 days ago | |
| Disturbia | 86% | 388 days ago | |
| Disturbia quiz | 50% | 388 days ago | |
| Disturbia | 90% | 388 days ago | |
| Disturbia | 100% | 388 days ago | |
| A KILLER BEE | 67% | 388 days ago | |
| Akeelah and the bee | 94% | 389 days ago | |
| Akeelah and the Bee | 83% | 389 days ago |
