Quizzes skyrae3 Created
| Title | Takers | Avg Rating | Created | Actions |
|---|---|---|---|---|
| The Ultimate Gift | 171 | 3.4 | 425 days ago | Take It |
| The Holiday | 3 | 0.0 | 511 days ago | Take It |
| River Phoenix | 31 | 6.3 | 521 days ago | Take It |
| Orlando Bloom | 5 | 0.0 | 521 days ago | Take It |
| Night at the Museum | 1414 | 7.2 | 568 days ago | Take It |
| Dirty Dancing | 15 | 5.0 | 574 days ago | Take It |
| Con Air | 109 | 6.8 | 574 days ago | Take It |
| How much do you know about the movies Grease & Grease 2? | 2 | 0.0 | 587 days ago | Take It |
| Failure to Launch | 192 | 8.2 | 587 days ago | Take It |
| the movie Wild Hogs | 35 | 6.0 | 587 days ago | Take It |
Quizzes skyrae3's Taken
| Title | Score | My Rating | Taken |
|---|---|---|---|
| Name the Nicholas Cage Movies | 80% | 6.0 | 168 days ago |
| Famous 'Kids' Duo's | 80% | 5.0 | 168 days ago |
| Alvin & The chipmunks | 67% | 4.0 | 168 days ago |
| The Outsiders | 88% | 7.0 | 168 days ago |
| Monopoly Quiz 1 (April 14, 2008) 52nd Quiz! | 80% | 185 days ago | |
| Name the 80's Movies | 75% | 4.0 | 194 days ago |
| whats the name of this actress or actor | 88% | 6.0 | 194 days ago |
| Bring it on movies | 77% | 214 days ago | |
| What movie ? | 60% | 214 days ago | |
| Bad Ass Mother Fuckers! | 100% | 214 days ago |
