Quizzes smidgetc Created
| Title | Takers | Avg Rating | Created | Actions |
|---|---|---|---|---|
| 12 Monkeys | 545 | 5.5 | 942 days ago | Take It |
| King Kong 1976 | 57 | 8.7 | 949 days ago | Take It |
| Vertigo | 441 | 6.2 | 950 days ago | Take It |
| Grease Quiz | 649 | 6.4 | 951 days ago | Take It |
| Ordinary People | 1 | 10.0 | 951 days ago | Take It |
| Young At Heart | 4 | 10.0 | 952 days ago | Take It |
| 70s Films | 8 | 7.4 | 953 days ago | Take It |
Quizzes smidgetc's Taken
| Title | Score | My Rating | Taken |
|---|---|---|---|
| Name the Star Trek character | 47% | 679 days ago | |
| Recognize the celebrity from the eyes! | 90% | 680 days ago | |
| 80's classic movies | 67% | 680 days ago | |
| Different Faces... | 92% | 680 days ago | |
| Songs From The 80's | 89% | 10.0 | 930 days ago |
| Musicals | 86% | 10.0 | 930 days ago |
| Animals in movies | 79% | 930 days ago | |
| Name siblings?? | 62% | 930 days ago | |
| .·:*¨¨*:·.The Butterfly Effect .·:*¨¨*:·. | 59% | 9.0 | 930 days ago |
| The Lake House | 85% | 9.0 | 935 days ago |
