Lists tcforbes321's Created

List Movies Average rating Date Created
My Favorite Movies 20 January 11, 2008
10 Best Science-Fiction Movies I've Ever Seen 10 0 March 12, 2008
10 Funniest Movies I've Ever Seen 10 0 March 12, 2008
10 Scariest Movies I've Ever Seen 10 7 March 11, 2008
Best Picture nominees I've seen 125 10 March 7, 2008
Favourite Actor #1: Bill Murray's movies 20 0 March 1, 2008
Favourite Actor #2: Tom Hanks' movies 17 0 March 1, 2008
Favourite Actor #3: Jack Nicholson's movies 15 0 March 1, 2008
Favourite Actress #1: Meryl Streep's movies 11 0 March 1, 2008
Favourite Actress #2: Jodie Foster's movies 9 0 March 1, 2008
Favourite Actress #3 - Nicole Kidman's movies 7 0 March 1, 2008
Favourite Director #1: Tim Burton's movies 10 0 June 12, 2008
Favourite Director #2: Steven Spielberg's movies 16 0 February 29, 2008
Favourite Director #3: Woody Allen's movies 26 0 February 29, 2008
Movies from 1994 29 0 April 5, 2008
Movies from 1995 37 0 March 19, 2008
Movies from 1996 62 0 March 7, 2008
Movies from 1997 66 0 March 6, 2008
Movies from 1998 55 0 March 5, 2008
Movies from 1999 46 0 March 5, 2008
Movies from 2000 41 0 March 5, 2008
Movies from 2001 41 0 March 4, 2008
Movies from 2002 37 8 March 2, 2008
Movies from 2003 30 0 March 2, 2008
Movies from 2004 34 0 March 1, 2008
Movies from 2005 35 0 February 12, 2008
Movies from 2006 27 0 February 12, 2008
Movies from 2007 29 5.5 February 11, 2008
Movies from 2008 9 0 May 22, 2008
Steven Spielberg's Top 10 10 0 March 1, 2008
Top 5 of 1995 5 0 March 19, 2008
Top 5 of 1996 5 0 March 7, 2008
Top 5 of 1997 5 0 March 6, 2008
Top 5 of 1998 5 0 March 5, 2008
Top 5 of 1999 5 0 March 5, 2008
Top 5 of 2000 5 0 March 5, 2008
Top 5 of 2001 5 0 March 4, 2008
Top 5 of 2002 5 0 March 4, 2008
Top 5 of 2003 5 0 March 4, 2008
Top 5 of 2004 5 0 March 4, 2008
Top 5 of 2005 5 0 March 4, 2008
Top 5 of 2006 5 0 March 4, 2008
Top 5 of 2007 5 0 February 11, 2008
Woody Allen's Top 10 10 0 March 1, 2008

Lists tcforbes321's Favorited

List Movies My Rating Date Saved
ACTORS: Marx Brothers 13 0 April 5, 2008
Best Picture National Board of Review Winners 80 10 March 13, 2008
Best Picture National Society of Film Critics Winners 43 10 March 13, 2008
Best Picture Los Angeles Film Critics Winners 35 10 March 13, 2008
Best Picture New York Film Critics Winners 73 10 March 13, 2008
AFI's 100 Thrills 100 9.3 March 12, 2008
AFI's 100 Heroes & Villians 95 9.3 March 12, 2008
AFI's 100 Laughs 100 9 March 12, 2008
Oscar - Writing Adapted Screenplay 80 10 March 10, 2008
Oscar - Writing Original Screenplay 67 0 March 10, 2008
Golden Globe Winners 58 10 March 10, 2008
Oscar - Best Picture List 81 0 February 29, 2008
AFI's 100 Movies '97 100 10 February 27, 2008