Quizzes Weighanchor Created
| Title | Takers | Avg Rating | Created | Actions |
|---|---|---|---|---|
| DISTORTIONS II | 9248 | 5.4 | 374 days ago | Take It |
| DISTORTIONS | 30707 | 5.7 | 379 days ago | Take It |
| ~Love Actually~ | 501 | 6.2 | 599 days ago | Take It |
| ~The Stupid Test~ | 9579 | 3.7 | 600 days ago | Take It |
| Black Hawk Down | 454 | 5.2 | 600 days ago | Take It |
| The Sweetest Thing | 120 | 6.9 | 601 days ago | Take It |
| Coyote Ugly | 1114 | 6.7 | 602 days ago | Take It |
Quizzes Weighanchor's Taken
| Title | Score | My Rating | Taken |
|---|---|---|---|
| 30 Famous (and Gorgeous) Actresses | 77% | 1 day ago | |
| The Disney Villian Quiz | 92% | 2 days ago | |
| Animals in movies | 89% | 3 days ago | |
| Name the Tim Burton Film | 75% | 3 days ago | |
| 80's TV Series | 73% | 3 days ago | |
| Are you an 80's child? If so, what are these cartoons? | 93% | 3 days ago | |
| Name the International Football team by the Badge! | 80% | 4 days ago | |
| 80's Toy Trivia | 89% | 5 days ago | |
| **GUESS THE YOUNG CELEBRITY** | 96% | 11 days ago |
