Quizzes WickedStar375 Created
| Title | Takers | Avg Rating | Created | Actions |
|---|---|---|---|---|
| Can you name these monsters and or villains? | 35 | 7.8 | 168 days ago | Take It |
| The Strangers | 3982 | 7.7 | 168 days ago | Take It |
| Buffy the Complete 4th Season | 10 | 8.5 | 283 days ago | Take It |
| Buffy the Complete 3rd Season | 16 | 7.0 | 307 days ago | Take It |
| Buffy the Complete 2nd Season | 21 | 6.8 | 315 days ago | Take It |
| Nanny McPhee | 63 | 6.6 | 354 days ago | Take It |
| Stephen King's It | 364 | 8.1 | 373 days ago | Take It |
| Here come The Witches | 20 | 8.8 | 380 days ago | Take It |
| Demonic Toys | 14 | 7.0 | 380 days ago | Take It |
| Buffy the Complete 1st season | 35 | 7.2 | 380 days ago | Take It |
Quizzes WickedStar375's Taken
| Title | Score | My Rating | Taken |
|---|---|---|---|
| Superhero Logos | 100% | 8.0 | 45 days ago |
| RENT | 80% | 50 days ago | |
| Werewolves of Horror Quiz: Full Moon Edition | 93% | 9.0 | 50 days ago |
| Name the movies from the villain | 100% | 98 days ago | |
| who is the horror character? | 100% | 7.0 | 125 days ago |
| How hot are you!!!!!!!!!!!! | 83% | 125 days ago | |
| Guess the Movie | 100% | 142 days ago | |
| Name That Dance Movie | 77% | 7.0 | 148 days ago |
| Classic Movie Posters | 62% | 7.0 | 149 days ago |
| Who's the sexy man? | 100% | 7.0 | 154 days ago |
