| Movie | Rating | Review | Date | Your Rating | Match | |
|---|---|---|---|---|---|---|
| Stone of Destiny - PG | December 13, 2009 | N/A | ||||
| Wushu (Wushu: The Young Generation) - Unrated | So bad that i could no even start to put any note to that | December 11, 2009 | N/A | |||
| Ray - PG-13 | December 9, 2009 | N/A | ||||
| Dreamcatcher - R | December 9, 2009 | N/A | ||||
| Finding Neverland - PG | December 9, 2009 | N/A | ||||
| Air Bud - PG | December 9, 2009 | N/A | ||||
| Catch and Release - PG-13 | December 9, 2009 | N/A | ||||
| Platoon - R | December 9, 2009 | N/A | ||||
| Pet Sematary - R | Because i saw it very young, i must say it was scary. | December 9, 2009 | N/A | |||
| Shanghai Noon - PG-13 | December 9, 2009 | N/A | ||||
| Annie - G | Ahhh TV movie, souvenir. The first musical i saw. Maybe i hate musical so much because of this one ? Well still because it bring memory i give it a 3 | December 9, 2009 | N/A | |||
| It's Complicated - R | December 9, 2009 | N/A | ||||
| Did You Hear About the Morgans? - PG-13 | December 9, 2009 | N/A | ||||
| Thick as Thieves (The Code) - Unrated |
Good, interesting, fun. cliché ²Brodcasted only as "The Code" on SuperChannel-HD Canada) (Why no critic rating for this movie) |
December 5, 2009 | N/A | |||
| Big Fish - PG-13 | December 3, 2009 | N/A | ||||
| Batoru rowaiaru II: Chinkonka (Battle Royale II) - Unrated | December 3, 2009 | N/A | ||||
| Battle Royale (Batoru Rowaiaru) - Unrated | December 3, 2009 | N/A | ||||
| Alpha Dog - R | Very good :o) Surprisingly | December 3, 2009 | N/A | |||
| Mobsters - R | December 2, 2009 | N/A | ||||
| Le Samouraï (The Godson) - PG | December 2, 2009 | N/A | ||||
| Hair - PG | December 2, 2009 | N/A | ||||
| Catch a Fire - PG-13 | December 2, 2009 | N/A | ||||
| Run, Fat Boy, Run - PG-13 | December 2, 2009 | N/A | ||||
| Vanishing Point - R | December 2, 2009 | N/A | ||||
| The Twilight Saga: Eclipse - Unrated | December 2, 2009 | N/A |