(What's this?)
What is the EasyEdit button?
This website gets better when people like you add to it. Just click the EasyEdit button to start. (help)
Back to: Comics to Screen
| Sign in and click EasyEdit to add information, images, and video to the "original vs. movie adaptation" scorecard below. | ||
| | COMIC/CARTOON | MOVIE VERSION |
| Title | Garfield | Garfield: The Movie |
| Date of Release | Debuted June 19, 1978 | June 11, 2004 |
| Creators | Jim Davis | Directed by Peter Hewitt |
| Genre | Newspaper comic | Computer |
| Story | Wry cat mocks Jon and Odie, seeks sleep and lasagna. | Jon (Meyer) adopts a new pet, a dog named Odie, much to Garfield’s chagrin. But when Odie get dog-napped, the cat rallies to his rescue. |
| Characters | Garfield; Jon, his owner; Odie, Jon’s dog | Garfield; Jon, his owner; Odie, Jon’s dog |
| Stars | | Bill Murray, Breckin Meyer, Jennifer Love Hewitt |
| Dialogue | Garfield is dry, in contrast to the frequent enthusiasm of his companions. | Rang true to the comic. |
| Aesthetic | Cartoony, with google eyes and puffy paws. Distinctive orange color. | Garfield was computer-animated and voiced by Murray. He looked a little plastic. The rest was live-action. |
| Ambiance | Bright, suburban. | Sitcom suburbia. |
| Audience | Huge. Guinness lists Garfield as the world’s most popular syndicated comic, currently in about 2,500 newspapers worldwide. Beyond the papers, the cartoon cat has appeared in books, television shows, stuffed-toy form, a zillion licensed items, and as a balloon in the Macy’s Thanksgiving parade. | Not a U.S. hit, though worldwide is more than recouped its $50 million budget, taking in $200 million. |
| Cool Factor | In an ironic way | Low |
| Cheese Factor | Mozzarella (from lasagna, get it?) | |
| Adaptation Accuracy | | Fair |
| Better or Bastardization? | Better | |
| Other | | |
| Other | | |
| Other | | |
| Images from the Original | Movie Images |
| Caption | Caption |
| Video of the Original | Movie Video |
| Description | Description |
