(What's this?)
What is the EasyEdit button?
This website gets better when people like you add to it. Just click the EasyEdit button to start. (help)
Back to: Comics to Screen
| Sign in and click EasyEdit to add information, images, and video to the "original vs. movie adaptation" scorecard below. | ||
| COMIC/CARTOON | MOVIE VERSION | |
| Title | Road to Perdition | Road to Perdition |
| Date of Release | First published in 1998 | July 14, 2002 |
| Creators | Written by Max Allan Collins with art by Richard Piers Rayner | Directed by Sam Mendes |
| Genre | Series of graphic novels | Live-action drama |
| Story | The series follows Irish American gangster Michael Sullivan as he tries to extract himself and his family from the mob. | Hanks plays Sullivan, with Newman as the big boss. The movie’s plot is sparked when Sullivan’s son witnesses some mob killings. |
| Characters | Michael Sullivan, John Rooney | Michael Sullivan, John Rooney |
| Stars | Tom Hanks, Paul Newman, Jude Law, Jennifer Jason Leigh | |
| Dialogue | More story-oriented than dialogue-driven. | Hard-boiled |
| Aesthetic | Black and white and noir all over. | Noir-inspired with references to The Untouchables. |
| Ambiance | Mobsters in fedoras with big guns and emotional baggage. Weather often mirrors characters moods. | Rainy and dark with a nourish gangster vibe. And rainy! |
| Audience | Small but devoted. Older and more literate than the stereotypical comics fan. | Broke the $100 million ceiling and won a handful of Oscar nominations, including Best Supporting Actor for Newman. Won Academy Award for Cinematography. |
| Cool Factor | Well-respected even among nonfans of comics. | More prestigious than cool. |
| Cheese Factor | Nonexistant | Low |
| Adaptation Accuracy | True to the source. | |
| Better or Bastardization? | Both are excellent. | |
| Other | ||
| Other | ||
| Other | ||
| Images from the Original | Movie Images |
Caption | Caption |
| Video of the Original | Movie Video |
Description | Description |
